<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrain</title>
	<atom:link href="http://ecologycenter.org/terrain/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecologycenter.org/terrain</link>
	<description>Tips, News &#38; Alerts from the Ecology Center</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BASIL history explored in Acres USA, and 13th Annual Seed Swap!</title>
		<link>http://ecologycenter.org/terrain/blog/basil-history-explored-in-acres-usa-and-13th-annual-seed-swap/</link>
		<comments>http://ecologycenter.org/terrain/blog/basil-history-explored-in-acres-usa-and-13th-annual-seed-swap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:17:25 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BASIL]]></category>
		<category><![CDATA[community resilience]]></category>
		<category><![CDATA[food sovereignty]]></category>
		<category><![CDATA[non-gmo]]></category>
		<category><![CDATA[seed saving]]></category>
		<category><![CDATA[seed swap]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4144</guid>
		<description><![CDATA[There is a wonderful article in the January issue of Acres USA detailing the rise of seed libraries over the past decade. The history of BASIL, which has been housed at the Ecology Center going on 13 years, is laid out as a fore-runner of many subsequent seed library projects. We&#8217;ve included an excerpt below, [...]]]></description>
			<content:encoded><![CDATA[<p>There is a wonderful article in the January issue of <em><a href="http://www.acresusa.com/magazines/magazine.htm">Acres USA</a></em> detailing the rise of seed libraries over the past decade. The history of BASIL, which has been housed at the Ecology Center going on 13 years, is laid out as a fore-runner of many subsequent seed library projects. We&#8217;ve included an excerpt below, and want to remind BASIL fans that the <a href="http://www.ecologycenter.org/calendar/event.php?title=Bay+Area+Seed+Interchange+Library+%28BASIL%29+13th+Annual+Seed+Swap&#038;eventID=37316">13th Annual Seed Swap</a> is on the horizon! Save the date, Friday, March 30th, for some powerful people and plant connections. </p>
<p><span id="more-4144"></span><br />
Excerpt from &#8220;Sowing Revolution: Seed Libraries Offer Hope for Freedom of Food&#8221; by Bill McDorman &#038; Stephen Thomas:</p>
<ul>
A consciousness shift is taking place around the politics of food in the modern world. People are waking up to the battle raging over our dinner plates and realizing that victory hinges upon who controls the tiny seeds that are the source of all sustenance. To restore our freedom over food, it is essential that every community have access to a collectively owned treasure chest of seeds. Seed libraries represent our best hope for reclaiming this independence. As an added benefit, they boost regional biodiversity and resiliency by encouraging the cultivation of new crop varieties adapted to local growing conditions. With global temperatures on the rise and financial markets plummeting, a robust network of community foodsheds to replace the shaky monolith of industrial agriculture has become imperative for human survival. </p>
<p>The seed library story begins, appropriately, with a rebellion. In late November 1999, thousands of anti-globalization activists descended on Seattle to protest a meeting of the World Trade Organization. The massive demonstrations shut down the city for days. Sascha DuBrul, a 24-year-old activist and New York native living in Berkeley, took part in the protests and returned to California charged  with excitement. “It was a really vibrant time,” he recalls. “Here in the Bay Area, there were all these amazing projects starting up that are still around.”  </p>
<p>Seeds were DuBrul’s newly discovered passion. While interning at a CSA farm in British Colombia the previous year, he became fascinated by the invigorating genetic relationships that arose when domestic crops intermingled with their wild relatives. Diversity was the key to the health of a community, he realized, be it plant or human. This idea had great relevance to urban spaces where people live in close quarters but thrive on cultural differences. “I had this vision of articulating the relationship between biological and cultural diversity, and bringing that idea to kids in the city,” says DuBrul. </p>
<p>That opportunity soon came following a Faustian deal between the University of California at Berkeley and the Swiss agribusiness giant Novartis. One of the first decrees under the alliance was for the eviction of an on-campus CSA farm to make way for trials of genetically modified corn. “There were all these seeds left over in a cabinet and nothing was going on,” recalls DuBrul. “So I thought, ‘Hey, why don’t we start a seed library?’ We could have a collection of seeds that people can take out, and then have regular seed saving workshops where gardeners can come and learn the basic techniques.” His vision quickly blossomed into the first seed lending library: the Bay Area Seed Interchange Library, or BASIL. </p>
<p>DuBrul counts an unlikely pair of inspirations behind his BASIL project: Gary Paul Nabhan, co-founder of Native Seeds/SEARCH and father of the local food movement, and the Black Panthers. “Reading [Nabhan’s] book Enduring Seeds rocked my world,” he says, “and the Panthers had this history of community controlled movements where people took over their communities for their own.” Over the next nine months BASIL flourished out of the nonprofit Ecology Center as a grassroots hub for seed saving and self-reliance in the Berkeley community.</ul>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/basil-history-explored-in-acres-usa-and-13th-annual-seed-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Stuff, Solutions in a Podcast from Story of Stuff!</title>
		<link>http://ecologycenter.org/terrain/blog/the-good-stuff-solutions-in-a-podcast-from-story-of-stuff/</link>
		<comments>http://ecologycenter.org/terrain/blog/the-good-stuff-solutions-in-a-podcast-from-story-of-stuff/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:47:50 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[bag monster]]></category>
		<category><![CDATA[plastic bag ban]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[story of stuff]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4136</guid>
		<description><![CDATA[Our friends at the Story of Stuff have launched a new podcast! The Good Stuff is a monthly dose of inspiration, stories of change-makers and their solutions. And, right on time for Alameda County&#8217;s recent approval of a plastic bag ban, the first podcast is all about ditching plastic bags. Check it out: http://www.storyofstuff.org/2012/01/22/take-that-plastic-bags/ If [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://www.storyofstuff.org">the Story of Stuff</a> have launched a new podcast! The Good Stuff is a monthly dose of inspiration, stories of change-makers and their solutions. And, right on time for Alameda County&#8217;s <a href="http://ecologycenter.org/terrain/blog/bag-bans-and-mandatory-recycling-big-wins-for-zero-waste-in-alameda-county/">recent approval of a plastic bag ban</a>, the first podcast is all about ditching plastic bags. Check it out: </p>
<p><a href="http://www.storyofstuff.org/2012/01/22/take-that-plastic-bags/">http://www.storyofstuff.org/2012/01/22/take-that-plastic-bags/</a></p>
<p>If your listening gets your wheels turning, or reminds you of another great project, the Story of Stuff is soliciting suggestions for future podcasts. Submit them <a href="http://www.storyofstuff.org/submit/">here</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/the-good-stuff-solutions-in-a-podcast-from-story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Action and Adaptation Tour at EcoHouse, Sunday 2/12/12</title>
		<link>http://ecologycenter.org/terrain/blog/climate-action-and-adaptation-tour-at-ecohouse-sunday-21212/</link>
		<comments>http://ecologycenter.org/terrain/blog/climate-action-and-adaptation-tour-at-ecohouse-sunday-21212/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:26:06 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate adaptation]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[EcoHouse]]></category>
		<category><![CDATA[food forest]]></category>
		<category><![CDATA[graywater]]></category>
		<category><![CDATA[natural building]]></category>
		<category><![CDATA[rainwater catchment]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4121</guid>
		<description><![CDATA[Draw inspiration to reduce your impact on climate change, and climate change&#8217;s impact on you. We&#8217;ll present ideas for do-it-yourself projects with a tour that features our toolshed built with 4 different natural building methods, all topped with a living roof; our ground-breaking constructed wetlands and simple laundry greywater systems; an 1100 gallon rainwater cistern; [...]]]></description>
			<content:encoded><![CDATA[<p>Draw inspiration to reduce your impact on climate change, and climate change&#8217;s impact on you. We&#8217;ll present ideas for do-it-yourself projects with a tour that features our toolshed built with 4 different natural building methods, all topped with a living roof; our ground-breaking constructed wetlands and simple laundry greywater systems; an 1100 gallon rainwater cistern; a native raingarden; 3 kinds of compost; and a lot more. What saves more energy, a flash hot water heater or a solar one? What are the 3 biggest ways that keeping ducks in your backyard will lessen your climate impact? What is a food forest? Features on the tour include a wide range of easy to more difficult energy, water, materials, and landscaping choices. For more information about this free tour, go <a href="http://www.ecologycenter.org/calendar/event.php?title=Climate+Action+and+Adaptation+Tour+at+the+EcoHouse&#038;eventID=37541">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/climate-action-and-adaptation-tour-at-ecohouse-sunday-21212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Berkeley Collect more Plastics for Recycling? Perspective from the Ecology Center and CCC</title>
		<link>http://ecologycenter.org/terrain/blog/should-berkeley-collect-more-plastics-for-recycling-perspective-from-the-ecology-center-and-ccc/</link>
		<comments>http://ecologycenter.org/terrain/blog/should-berkeley-collect-more-plastics-for-recycling-perspective-from-the-ecology-center-and-ccc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:49:55 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[City of Berkeley]]></category>
		<category><![CDATA[East Bay Express]]></category>
		<category><![CDATA[Martin Bourque]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4119</guid>
		<description><![CDATA[Last November, Nate Seltenrich wrote an article in the East Bay Express that delved into Berkeley&#8217;s resistance to collecting more plastics for recycling. He wrote, &#8220;… For more than a decade, Berkeley&#8217;s approach to plastics has hinged on urging residents to cut down on use rather than expanding the amount the city recycles. But waste [...]]]></description>
			<content:encoded><![CDATA[<p>Last November, Nate Seltenrich wrote an <a href="http://www.eastbayexpress.com/gyrobase/the-plastic-problem/Content?oid=3036700&#038;storyPage=1">article</a> in the East Bay Express that delved into Berkeley&#8217;s resistance to collecting more plastics for recycling. He wrote, &#8220;… For more than a decade, Berkeley&#8217;s approach to plastics has hinged on urging residents to cut down on use rather than expanding the amount the city recycles. But waste statistics show that the effort hasn&#8217;t worked. The disposal of plastics in Berkeley has skyrocketed in recent years, even as the city&#8217;s total waste has shrunk.&#8221; To see response from Ecology Center&#8217;s Martin Bourque and Sara McKusick of the Community Conservation Centers, read on.<br />
<span id="more-4119"></span></p>
<p><strong>ECOLOGY CENTER ON COLLECTING ALL PLASTICS </strong><br />
By Martin Bourque, Executive Director, Berkeley Ecology Center</p>
<p>There is a saying in the resource recovery industry that goes something like: &#8220;If you collect enough of anything, someone will buy it&#8221;. That has certainly proved true for mixed rigid 3 to 7 plastics increasing collected though municipal recycling programs. As the plastics industry campaign to get cities to &#8220;collect all plastics&#8221; makes headway, there is an increasingly consistent feedstock flowing &#8211; across the Pacific. For many years there were no consistent markets for these post consumer plastics but that is changing. </p>
<p>Following up on the widely referenced Report of the Berkeley Plastic Task Force of 1996, the Berkeley Ecology Center recently partnered with the WuHu Ecology Center in China to visit a plastics processing facility that lives on the discards of the Western US. In essence we found that with relatively low labor costs they are able to manually sort and reprocess, with simple low tech methods, many categories of plastics into flake and pellet for domestic Chinese markets. Their water, air, and solid emissions controls would certainly not pass muster in the US, but did have some basic controls and waste water recycling. While we were left with many questions, clearly 3 to 7 plastics processing is alive and well in China.</p>
<p>So as markets increase, the legitimate question &#8220;Should Berkeley collect and process additional plastics?&#8221; is continually being reevaluated. It is important to note that this is not a matter of answering the simple question that many cities and haulers ask “Can we get rid of it?&#8221; There are numerous costs and benefits to adding new materials and considering operational, environmental, and economic issues is just a good start. </p>
<p>Swimming upstream against the flood waters of consumer plastics by refusing to collect and process them is a legitimate part of the discussion, but in the end it really comes down to more practical concerns. Clearly the addition of plastics does not pay for itself at this point, and we recently watched as the City of Albany approved Waste Management&#8217;s addition of rigid plastics &#8211; along with a 45% rate increase. This certainly begs the question of “How much does it really cost?”</p>
<p>Historically <a href="http://www.calrecycle.ca.gov/Plastics/RPPC/">CalRecycle</a> has created incentives for plastics collection and processing by subsidizing these materials, but recent breakdowns in the CRV payments structure and state budget highlight why this cannot be the sole basis of such a collection model. For several years Berkeley has been involved in exploring California based plastics recycling efforts that can not only get rid of the stuff, but create jobs, economic development, and infrastructure here, with high labor and environmental standards. We hope this approach will dawn a new day, getting back to the roots of why we pioneered curbside collection nearly 40 years ago.</p>
<p>Currently, it seems clear that Berkeley is not prepared to increase rates to its customers, and while most other Cities brace for a new round of rate increases, Berkeley is holding flat. This means new collection programs of any kind are probably off the table for some time. As the City of Berkeley works though developing its new Zero Waste Strategic Plan, the issue of collecting and processing more plastic types will certainly be a part of the conversation, to be evaluated like everything else in a cost benefit analysis. </p>
<p><strong>COLLECTION IS NOT RECYCLING</strong><br />
Sara MacKusick, Executive Director, Community Conservation Centers </p>
<p>Collection IS NOT recycling. Most plastic picked up in recycling collections is not “recycled,” that is, re-manufactured into a similar or new product, such as making a new glass bottle from a used glass bottle. </p>
<p>CRV plastic bottles are collected by everyone because a hefty California redemption value is paid to the collector. Even this plastic is not recycled but re-used for products such as children’s’ toys, rigid plastic buckets or tubs, wearing apparel, plastic lumber, carpeting, etc. which will be sent to the landfill when worn out or broken. </p>
<p>While many cities claim to recycle all plastics it is doubtful they actually succeed. Most collected plastic ends up in the landfill because:<br />
- most plastic, other than CRV bottles, remains in residual trash after sorting,<br />
 &#8211; usually, little or no effort is made to pick non-CRV plastics from the mix,<br />
- the plastic that is separated from collected recyclables is typically mixed together, and this mix has minimal, if any, market value,<br />
 &#8211; most mixed plastic is shipped to China where a significant portion ends up in their landfill, or worse.</p>
<p>CalRecycle estimates that the rate of plastic recycling in California is less than five percent of the 3.8 million tons of plastic in the waste stream. But even that five percent probably represents plastic that has been landfilled or shipped halfway around the world. Collecting, sorting and shipping plastic is extremely expensive, so why spend money to collect if it’s only going to end up in the local landfill or a landfill in China?</p>
<p>Not only is the plastics’ industry polluting our planet with ever-increasing plastic production, they simultaneously have deluded the public into thinking all plastic is recycled by printing the revolving arrows, #1 through #7, on plastic products. Those seven plastic grades are meaningless, because even plastics within a grade cannot be recycled together because of different additives to make the plastic rigid, or flexible, or clear, or pigmented or….</p>
<p>But since people believe plastic is recycled, they don’t hesitate to buy it and plastic usage continues to proliferate. This, in turn, leads to a public outcry to include plastics in local and municipal recycling programs. Responding to public pressure, many jurisdictions have added more or all plastic to their recycling collections. This response is not good public policy and simply costs the rate-payer more money as they “pretend” to recycle plastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/should-berkeley-collect-more-plastics-for-recycling-perspective-from-the-ecology-center-and-ccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist: the End of America&#8217;s Coal Era?</title>
		<link>http://ecologycenter.org/terrain/blog/the-economist-the-end-of-americas-coal-era/</link>
		<comments>http://ecologycenter.org/terrain/blog/the-economist-the-end-of-americas-coal-era/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:24:23 +0000</pubDate>
		<dc:creator>The Economist</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[dinosaur economy]]></category>
		<category><![CDATA[earthjustice]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[the economist]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4113</guid>
		<description><![CDATA[EarthJustice blogger Brian Smith says, &#8220;When an environmental organization tells you the age of coal is over, it’s fair to dismiss that as mere wishful thinking. But when an international economic magazine says the same thing, people sit up and pay attention.&#8221; The Economist recently published &#8220;A Burning Issue,&#8221; an article heralding the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>EarthJustice blogger Brian Smith says, &#8220;When an environmental organization tells you the age of coal is over, it’s fair to dismiss that as mere wishful thinking. But when an international economic magazine says the same thing, people sit up and pay attention.&#8221; The Economist recently published &#8220;A Burning Issue,&#8221; an article heralding the beginning of the end for US coal. Tighter regulation on sulfur dioxide, nitrogen oxide, mercury, and other toxins spewed by coal stacks and the falling costs of renewable energy are signaling coal&#8217;s sunset. Read it at the Economist, and EarthJustice&#8217;s response&#8230;</p>
<p><a href="http://www.economist.com/node/21543563">http://www.economist.com/node/21543563</a></p>
<p><a href="http://earthjustice.org/blog/2012-january/the-end-of-america-s-coal-era">http://earthjustice.org/blog/2012-january/the-end-of-america-s-coal-era</a></p>
<p><span class="caption">[Photo by <a href="http://www.flickr.com/photos/mwhanlon/">Mike.Hanlon</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/the-economist-the-end-of-americas-coal-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag Bans and Mandatory Recycling: Big Wins for Zero Waste in Alameda County!</title>
		<link>http://ecologycenter.org/terrain/blog/bag-bans-and-mandatory-recycling-big-wins-for-zero-waste-in-alameda-county/</link>
		<comments>http://ecologycenter.org/terrain/blog/bag-bans-and-mandatory-recycling-big-wins-for-zero-waste-in-alameda-county/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:54:42 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bag ban]]></category>
		<category><![CDATA[mandatory recycling]]></category>
		<category><![CDATA[StopWaste]]></category>
		<category><![CDATA[Zero Waste]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4108</guid>
		<description><![CDATA[On Wednesday night, the Alameda County Waste Management Authority adopted two major Zero Waste ordinances that we are thrilled to announce. The first ordinance requires that larger businesses and multi-family properties recycle. The second prohibits the free distribution of single-use plastic bags at stores that sell packaged food. Read Stopwaste.org&#8217;s news release for more details: [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday night, the Alameda County Waste Management Authority adopted two major Zero Waste ordinances that we are thrilled to announce. The first ordinance requires that larger businesses and multi-family properties recycle. The second prohibits the free distribution of single-use plastic bags at stores that sell packaged food. </p>
<p>Read Stopwaste.org&#8217;s news release for more details:<br />
<a href="http://www.stopwaste.org/home/index.asp?page=33&#038;recordid=294">http://www.stopwaste.org/home/index.asp?page=33&#038;recordid=294</a></p>
<p>And Californians Against Waste has a great summary as well: <a href="http://www.cawrecycles.org/whats_new/recycling_news/jan26_alamedaco_ordinances">http://www.cawrecycles.org/whats_new/recycling_news/jan26_alamedaco_ordinances</a></p>
<p><span class="caption">[Photo by <a href="http://www.flickr.com/photos/jtcatbagan/">catbagan</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/bag-bans-and-mandatory-recycling-big-wins-for-zero-waste-in-alameda-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economics of Happiness Screening Next Thursday, 2/2/12</title>
		<link>http://ecologycenter.org/terrain/blog/economics-of-happiness-screening-next-thursday-2212/</link>
		<comments>http://ecologycenter.org/terrain/blog/economics-of-happiness-screening-next-thursday-2212/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:15:39 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[Ecology Center event]]></category>
		<category><![CDATA[Economics of Happiness]]></category>
		<category><![CDATA[Vandana Shiva]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4103</guid>
		<description><![CDATA[Join us for a film and discussion about The Economics of Happiness, next Thursday, 2/2/12, from 7-9pm. The film describes a world moving simultaneously in two opposing directions. On the one hand, an unholy alliance of governments and big business continues to promote globalization and the consolidation of corporate power. At the same time, people [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a film and discussion about The Economics of Happiness, next Thursday, 2/2/12, from 7-9pm. The film describes a world moving simultaneously in two opposing directions. On the one hand, an unholy alliance of governments and big business continues to promote globalization and the consolidation of corporate power. At the same time, people all over the world are resisting those policies, demanding a re-regulation of trade and finance—and, far from the old institutions of power, they&#8217;re starting to forge a very different future. Communities are coming together to re-build more human scale, ecological economies based on a new paradigm &#8211; an economics of localization.<br />
<span id="more-4103"></span>We hear from a chorus of voices from six continents, including Vandana Shiva, Bill McKibben, David Korten, Samdhong Rinpoche, Helena Norberg-Hodge, Michael Shuman, Zac Goldsmith and Keibo Oiwa. They tell us that climate change and peak oil give us little choice: we need to localize, to bring the economy home. The good news is that as we move in this direction we will begin not only to heal the earth but also to restore our own sense of well-being. The Economics of Happiness challenges us to restore our faith in humanity, challenges us to believe that it is possible to build a better world.<br />
For more information about this free event, click <a href="http://ecologycenter.org/calendar/event.php?title=The+Economincs+of+Happiness+Film+Showing+and+Discussion&#038;eventID=37305">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/economics-of-happiness-screening-next-thursday-2212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacha&#8217;s Pajamas Comes to the Ecology Center, This Sunday 1/29/12</title>
		<link>http://ecologycenter.org/terrain/blog/pachas-pajamas-comes-to-the-ecology-center-this-sunday-12912/</link>
		<comments>http://ecologycenter.org/terrain/blog/pachas-pajamas-comes-to-the-ecology-center-this-sunday-12912/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:26:50 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[book event]]></category>
		<category><![CDATA[Ecology Center event]]></category>
		<category><![CDATA[Farm Fresh Choice]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Pacha's Pajamas]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4099</guid>
		<description><![CDATA[Join our Farm Fresh Choice crew for some dynamic storytelling with authors Aaron Ableman and Dave Room. Pacha&#8217;s Pajamas brings the voices of nature to the stage through story and music, engaging youth in a conversation about the environment and how we depend on each other. Bring the next generation of environmental leaders down to [...]]]></description>
			<content:encoded><![CDATA[<p>Join our Farm Fresh Choice crew for some dynamic storytelling with authors Aaron Ableman and Dave Room. Pacha&#8217;s Pajamas brings the voices of nature to the stage through story and music, engaging youth in a conversation about the environment and how we depend on each other. Bring the next generation of environmental leaders down to the Ecology Center Store, this Sunday 1/29/12 at 3pm!<br />
<span id="more-4099"></span></p>
<p>Here&#8217;s the synopsis of the story:<br />
<em>&#8220;Pacha is a little girl with big dreams who spends a lot of time in front of screens and in the city. After an asthma attack, her mother gives her a pair of magical pajamas that make her dreams come to life! She meets an unlikely group of animals, and together they decide to organize a Nature Festival to unite all species and perform for a better world!&#8221;</em></p>
<p>The book Pacha&#8217;s Pajamas will be on sale at the Ecology Center Store, along with Pacha&#8217;s Pajamas musical EP, a CD featuring rapper/actor Mos Def, poet/rapper Talib Kweli, and talented kids!</p>
<p>Click <a href="http://www.ecologycenter.org/calendar/event.php?title=Author+Event%3A+Pacha's+Pajamas&#038;eventID=37539">here</a> for contact information and additional details. </p>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/pachas-pajamas-comes-to-the-ecology-center-this-sunday-12912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Adrift in the Wake of Kyoto&#8221; Climate Change Discussion, next Thursday, 1/26/12</title>
		<link>http://ecologycenter.org/terrain/blog/adrift-in-the-wake-of-kyoto-climate-change-discussion-next-thursday-12612/</link>
		<comments>http://ecologycenter.org/terrain/blog/adrift-in-the-wake-of-kyoto-climate-change-discussion-next-thursday-12612/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:21:15 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate policy]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[Kyoto protocol]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4093</guid>
		<description><![CDATA[The science is clear but there is a serious disconnect with the pace world negotiators are taking to secure a global agreement to reduce greenhouse gas emissions or in preparing for the grave threats posed by climate change. Join Andy Katz, Sierra Club delegate to the recent UN climate negotiations in Durban and EBMUD Director, [...]]]></description>
			<content:encoded><![CDATA[<p>The science is clear but there is a serious disconnect with the pace world negotiators are taking to secure a global agreement to reduce greenhouse gas emissions or in preparing for the grave threats posed by climate change. Join Andy Katz, Sierra Club delegate to the recent UN climate negotiations in Durban and EBMUD Director, for a report-back and conversation about the state of the negotiations. Come hear about the importance of our state and local work for climate protection and where clean energy and jobs fit in. Following a talk and Q&#038;A, we&#8217;ll engage in discussion about state and regional climate issues and how we can be effective locally in the face of international inertia.<br />
For more details about this free event, click <a href="http://www.ecologycenter.org/calendar/event.php?title=Adrift+in+the+Wake+of+Kyoto%3A+A+report-back+from+the+Durban+climate+negotiations+with+Andy+Katz&#038;eventID=37398">here</a>. </p>
<p><span class="caption">[Photo of Oxfam "Hungry for Climate Action" by Oxfam International ]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ecologycenter.org/terrain/blog/adrift-in-the-wake-of-kyoto-climate-change-discussion-next-thursday-12612/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scion Exchange with California Rare Fruit Growers, this Saturday 1/21/12</title>
		<link>http://ecologycenter.org/terrain/blog/scion-exchange-with-california-rare-fruit-growers-this-saturday-12112/</link>
		<comments>http://ecologycenter.org/terrain/blog/scion-exchange-with-california-rare-fruit-growers-this-saturday-12112/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:03:24 +0000</pubDate>
		<dc:creator>Ecology Center</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fruit trees]]></category>
		<category><![CDATA[garden exchange]]></category>
		<category><![CDATA[grafting]]></category>
		<category><![CDATA[local food]]></category>

		<guid isPermaLink="false">http://ecologycenter.org/terrain/?p=4081</guid>
		<description><![CDATA[Nope, it&#8217;s not a sci-fi convention: a scion exchange is a great place to learn about rare fruits, a very delicious part of our local food supply. A scion is the new growth of a fruit tree that can be cut and grafted onto another rootstock, so gardeners trade these twigs to expand the variety [...]]]></description>
			<content:encoded><![CDATA[<p>Nope, it&#8217;s not a sci-fi convention: a scion exchange is a great place to learn about rare fruits, a very delicious part of our local food supply. A scion is the new growth of a fruit tree that can be cut and grafted onto another rootstock, so gardeners trade these twigs to expand the variety of their future fruit harvest. This event is open to beginners who are ready to learn about growing fruit trees, or for practiced grafters to mingle and add new varieties to their gardens. For more information, and links about this tasty trade, read on&#8230;<br />
<span id="more-4081"></span></p>
<p>The exchange will be this Saturday, 1/21/12, from 12-3pm.<br />
Find the best varieties for growing your own fruit; discover local favorites and near-forgotten heirlooms. </p>
<p>	* Hundreds of varieties of budwood for grafting: apple, pear, quince, plum, peach, nectarine, apricot, cherry, and more.<br />
	* Cuttings to root: grape, fig, pomegranate, kiwi fruit, mulberry, and more.<br />
	* Rootstocks and grafting supplies.<br />
